Chin. Phys. Lett.2022, Vol. 39 Issue (11): 115201DOI: 10.1088/0256-307X/39/11/115201
| ||
Development and Performance of the First Nb$_3$Sn Thin-Film Cavity via Bronze Process | ||
Ming Lu1, Didi Luo1, Feng Pan1, Chunlong Li1, Shichun Huang1, Ziqin Yang1, Andong Wu1, Qingwei Chu1, Tongtong Zhu1,2, Shuai Wu1,2, Teng Tan1, and Hao Guo1,3* | ||
1Institute of Modern Physics, Chinese Academy of Sciences, Lanzhou 730000, China 2School of Nuclear Science and Technology, University of Chinese Academy of Sciences, Beijing 100049, China 3School of Nuclear Science and Technology, Lanzhou University, Lanzhou 730000, China | ||
Cite this article: | ||
Ming Lu,Didi Luo,Feng Pan et al 2022Chin. Phys. Lett.39115201 |
- Abstract
- References
- Related Articles
- Metrics
Download: PDF(8509KB) PDF(mobile)(8510KB) HTML Export: BibTeX | EndNote | Reference Manager | ProCite |RefWorks | |||||||||||||||||||
|
TRENDMD: |
URL: |
https://cpl.iphy.ac.cn/10.1088/0256-307X/39/11/115201OR https://cpl.iphy.ac.cn/Y2022/V39/I11/115201 |
Service | |
E-mail this article | |
E-mail Alert | |
RSS | |
Articles by authors | |
Ming Lu | |
Didi Luo | |
Feng Pan | |
Chunlong Li | |
Shichun Huang | |
Ziqin Yang | |
Andong Wu | |
Qingwei Chu | |
Tongtong Zhu | |
Shuai Wu | |
Teng Tan | |
and Hao Guo | |
[1] | Posen S, Chandrasekaran S K, Melnychuk O, Sergatskov D A, Tennis B, and Trenikhina Y 2018 Proceedings of the 9th International Particle Accelerator Conference (IPAC), 2 May 2018, Vancouver, BC, Canada. Paper WEPML016 |
[2] | Pudasaini U L 2020 OSTI.GOV: U.S. Department of Energy Office of Scientific and Technical Information. Report No. JLAB-ACC-20-3270; DOE/OR/23177-5071 |
[3] | Posen S, Lee J, Seidman D N, Romanenko A, Tennis B, Melnychuk O S, and Sergatskov D A 2021 Supercond. Sci. Technol. 34 025007 |
[4] | Posen S and Hall D L 2017 Supercond. Sci. Technol. 30 033004 |
[5] | Ilyina E A, Rosaz G, Descarrega J B, Vollenberg W, Lunt A J G, Leaux F, Calatroni S, Venturini-Delsolaro W, and Taborelli M 2019 Supercond. Sci. Technol. 32 035002 |
[6] | Barzi E and Mattafirri S 2002 OSTI.GOV: U.S. Department of Energy Office of Scientific and Technical Information. Report No. FERMILAB-Conf-02/176-E |
[7] | Barzi E, Bestetti M, Reginato F, Turrioni D, and Franz S 2015 Supercond. Sci. Technol. 29 015009 |
[8] | Kosky P G, Peters H C, Spiro C L, McAtee D S, Rumaner L, and Marsh D 1994 Cryogenics 34 753 |
[9] | Xiao L, Lu X, Yang Z, Tan W, Yang Y, Zhu L, and Xie D 2021 Physica C 586 1353894 |
[10] | Sayeed M N, Pudasaini U, Reece C E, Eremeev G V, and Elsayed-Ali H E 2019 J. Alloys Compd. 800 272 |
[11] | Tan W W, Ma R, Pan H et al. 2020 Physica C 576 1353667 |
[12] | Calatroni S 2006 Physica C 441 95 |
[13] | Calatroni S 2008 J. Phys.: Conf. Ser. 114 012006 |
[14] | Burton M C, Palczewski A D, Reece C E, and Valente-Feliciano A M 2019 OSTI.GOV: U.S. Department of Energy Office of Scientific and Technical Information. Report No. JLAB-ACC-19-2977 |
[15] | Crawford A C 2017 Nucl. Instrum. Methods Phys. Res. Sect. A 849 5 |
[16] | Lu M, Pan F, Guo H, Huang S, Yang Z, Chu Q, Liu F, Wu A, and Tan T 2021 Mater. Lett. 292 129557 |
[17] | Chouhan V, Kato S, Nii K, Yamaguchi T, Sawabe M, Saeki T, Monjushiro H, Oikawa H, Ito H, Hayano H, and Ida Y 2019 Phys. Rev. Accel. Beams 22 103101 |
Related articles from Frontiers Journals
[1] | Ting-Jian Dong, Cui-Hua Rong, Jia-Chang Liang, Bo Liu, Xiao-Yong Zhao, Dong-Yan Chen, Bin Zhang, Hao Wang, Hai-Bo Li, Shi-Gui Zhang, Yu-Ping Jiang, Bing Luo, Xiao-Wen Zhou, Tao Wang, Xiao Yu, Xiao-Yun Le. Hydrodynamic Effects on Surface Morphology Evolution of Titanium Alloy under Intense Pulsed Ion Beam Irradiation[J]. Chin. Phys. Lett., 2017, 34(5): 115201 |
[2] | Shuan Zhao, Chen Lin, Jia-Er Chen, Wen-Jun Ma, Jun-Jie Wang, Xue-Qing Yan. Using Target Ablation for Ion Beam Quality Improvement[J]. Chin. Phys. Lett., 2016, 33(03): 115201 |
[3] | GAO Yi, YIN Jia-Hui, SUN Jian-Feng, ZHANG Zhong, ZHANG Peng-Fei, SU Zhao-Feng. Electron Emission Suppression from Cathode Surfaces of a Rod-Pinch Diode[J]. Chin. Phys. Lett., 2010, 27(5): 115201 |
[4] | LI Zhi-Qiang, ZHONG Hui-Huang, FAN Yu-Wei, SHU Ting, QIAN Bao-Liang, XU Liu-Rong, ZHAO Yan-Song. Investigation of an S-Band Tapered Magnetically Insulated Transmission Line Oscillator[J]. Chin. Phys. Lett., 2009, 26(5): 115201 |
[5] | YAN Xue-Qing, LIU Bi-Cheng, , HE Zhao-Han, SHENG Zheng-Ming, GUO Zhi-Yu, LU Yuan-Rong, FANG Jia-Xun, CHEN Jia-Erh. Mono-Energetic Proton Beam Acceleration in Laser Foil-Plasma Interactions[J]. Chin. Phys. Lett., 2008, 25(9): 115201 |
[6] | LI Zhi-Qiang, ZHONG Hui-Huang, FAN Yu-Wei, SHU Ting, YANG Jian-Hua, YUAN Cheng-Wei, XU Liu-Rong, ZHAO Yan-Song. Simulation and Experimental Research of a Novel Vircator[J]. Chin. Phys. Lett., 2008, 25(7): 115201 |
[7] | SHI Yue-Jiang, WANG Guang-Qi, FU Jia, WU Zhen-Wei, CHANG Jia-Feng, SUN Dan-Peng, GAO Wei, HUANG Juan, ZHOU Qian, GAO Xiang, WAN Bao-Nian. A New Doppler Shift Spectroscopy for Measurement of Neutral Beam Profile[J]. Chin. Phys. Lett., 2007, 24(6): 115201 |
[8] | FAN Yu-Wei, SHU Ting, LIU Yong-Gui, ZHONG Hui-Huang, LI Zhi-Qiang, WANG Yong, ZHAO Yan-Song, LUO Ling. A Compact Magnetically Insulated Line Oscillator with New-Type Beam Dump[J]. Chin. Phys. Lett., 2005, 22(1): 115201 |
[9] | ZHANG Jun, ZHONG Hui-Huang, SHU Ting, LUO Ling, WANG Yong. Experimental Investigation on Low Magnetic Field Operation of an Overmoded Slow-Wave High-Power Microwave Generator[J]. Chin. Phys. Lett., 2004, 21(12): 115201 |
[10] | SHU Ting, WANG Yong, QIAN Bao-Liang, TAN Qi-Mei. A Compact Vircator with Feedback Annulus Operated in Quasi-Single TM01 Mode Within C Band[J]. Chin. Phys. Lett., 2002, 19(11): 115201 |
Viewed | ||||
Full text | | |||
Abstract |